Price list of most common repairs
Bring your ailing device to CellPhoneFix, where one of our trained technicians will examine your problem and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information. Be aware that some prices may have changed before we’ve had a chance to update our page; so always ask for our most current prices when you call or visit!
Breakage |
Screen Repair (Glass and LCD) | Battery Replacement | Rear/Front Camera | Ear Speaker Replacement & Power/Home Buttons |
Charging Dock/Port |
---|---|---|---|---|---|
iPhone 5, 5S, 5C | from $59 | Call | Call | Call | Call |
iPhone 6, 6S, 6+ | from $79 | Call | Call | Call | Call |
iPhone 7, 7+ | from $99 | Call | Call | Call | Call |
iPhone 8, 8+ | from $130 | Call | Call | Call | Call |
iPhone X,XS,XR | from $150 | Call | Call | Call | Call |
iPhone 11, 11 Pro, 11 Pro Max | from $150 | Call | Call | Call | Call |
iPhone 12 & iphone 13 | Call | Call | Call | Call | Call |
Samsung -- Galaxy S5 to Galaxy S22 Ultra | Please Call for Samsung Screen Price | Please Call for Samsung Battery Price | Please Call for Price | Please Call for Price | Please Call for Prices |
Breakage |
Screen Repair (Glass and LCD) | Battery Replacement | Rear/Front Camera | Ear Speaker Replacement & Power/Home Buttons |
Charging Dock/Port |
---|---|---|---|---|---|
iPhone 5, 5S, 5C | from $59 | Call | Call | Call | Call |
iPhone 6, 6S, 6+ | from $79 | Call | Call | Call | Call |
iPhone 7, 7+ | from $99 | Call | Call | Call | Call |
iPhone 8, 8+ | from $130 | Call | Call | Call | Call |
iPhone X,XS,XR | from $150 | Call | Call | Call | Call |
iPhone 11, 11 Pro, 11 Pro Max | from $150 | Call | Call | Call | Call |
iPhone 12 & iphone 13 | Call | Call | Call | Call | Call |
Samsung -- Galaxy S5 to Galaxy S22 Ultra | Please Call for Samsung Screen Price | Please Call for Samsung Battery Price | Please Call for Price | Please Call for Price | Please Call for Prices |
Breakage |
Screen Repair (Glass and LCD) | Battery Replacement | Rear/Front Camera | Ear Speaker Replacement & Power/Home Buttons |
Charging Dock/Port |
---|---|---|---|---|---|
iPhone 5, 5S, 5C | from $59 | Call | Call | Call | Call |
iPhone 6, 6S, 6+ | from $79 | Call | Call | Call | Call |
iPhone 7, 7+ | from $99 | Call | Call | Call | Call |
iPhone 8, 8+ | from $130 | Call | Call | Call | Call |
iPhone X,XS,XR | from $150 | Call | Call | Call | Call |
iPhone 11, 11 Pro, 11 Pro Max | from $150 | Call | Call | Call | Call |
iPhone 12 & iphone 13 | Call | Call | Call | Call | Call |
Samsung -- Galaxy S5 to Galaxy S22 Ultra | Please Call for Samsung Screen Price | Please Call for Samsung Battery Price | Please Call for Price | Please Call for Price | Please Call for Prices |
Breakage |
Screen Repair (Glass and LCD) | Battery Replacement | Rear/Front Camera | Ear Speaker Replacement & Power/Home Buttons |
Charging Dock/Port |
---|---|---|---|---|---|
iPhone 5, 5S, 5C | from $59 | Call | Call | Call | Call |
iPhone 6, 6S, 6+ | from $79 | Call | Call | Call | Call |
iPhone 7, 7+ | from $99 | Call | Call | Call | Call |
iPhone 8, 8+ | from $130 | Call | Call | Call | Call |
iPhone X,XS,XR | from $150 | Call | Call | Call | Call |
iPhone 11, 11 Pro, 11 Pro Max | from $150 | Call | Call | Call | Call |
iPhone 12 & iphone 13 | Call | Call | Call | Call | Call |
Samsung -- Galaxy S5 to Galaxy S22 Ultra | Please Call for Samsung Screen Price | Please Call for Samsung Battery Price | Please Call for Price | Please Call for Price | Please Call for Prices |
Breakage |
Screen Repair (Glass and LCD) | Battery Replacement | Rear/Front Camera | Ear Speaker Replacement & Power/Home Buttons |
Charging Dock/Port |
---|---|---|---|---|---|
iPhone 5, 5S, 5C | from $59 | Call | Call | Call | Call |
iPhone 6, 6S, 6+ | from $79 | Call | Call | Call | Call |
iPhone 7, 7+ | from $99 | Call | Call | Call | Call |
iPhone 8, 8+ | from $130 | Call | Call | Call | Call |
iPhone X,XS,XR | from $150 | Call | Call | Call | Call |
iPhone 11, 11 Pro, 11 Pro Max | from $150 | Call | Call | Call | Call |
iPhone 12 & iphone 13 | Call | Call | Call | Call | Call |
Samsung -- Galaxy S5 to Galaxy S22 Ultra | Please Call for Samsung Screen Price | Please Call for Samsung Battery Price | Please Call for Price | Please Call for Price | Please Call for Prices |
Breakage |
Screen Repair (Glass and LCD) |
Battery Replacement |
Breakage |
Screen Repair (Glass and LCD |
Battery Replacement |
---|---|---|---|---|---|
iPad, iPad 2/ 3/ 4 | $125 | Please Call | iPad Air 4 | Please Call | Please Call |
iPad Mini 1/ 2 | $125 | Please Call | iPad Pro (all Models) | Please Call | Please Call |
iPad Mini 3 | from $140 | Please Call | Samsung S series | Please Call | Please Call |
iPad Mini 4 | from $140 | Please Call | Samsung A series | Please Call | Please Call |
iPad Air | from $130 | Please Call | Samsung Pro | Please Call | Please Call |
iPad Air 1 | from $140 | Please Call | Lenovo, Moto, LG etc.. | Please Call | Please Call |
iPad Air 2 | from $150 | Please Call | ... | ||
iPad Air 3 | from $150 | Please Call | ... |
Breakage |
Screen Repair (Glass and LCD) |
Battery Replacement |
Breakage |
Screen Repair (Glass and LCD |
Battery Replacement |
---|---|---|---|---|---|
iPad, iPad 2/ 3/ 4 | $125 | Please Call | iPad Air 4 | Please Call | Please Call |
iPad Mini 1/ 2 | $125 | Please Call | iPad Pro (all Models) | Please Call | Please Call |
iPad Mini 3 | from $140 | Please Call | Samsung S series | Please Call | Please Call |
iPad Mini 4 | from $140 | Please Call | Samsung A series | Please Call | Please Call |
iPad Air | from $130 | Please Call | Samsung Pro | Please Call | Please Call |
iPad Air 1 | from $140 | Please Call | Lenovo, Moto, LG etc.. | Please Call | Please Call |
iPad Air 2 | from $150 | Please Call | ... | ||
iPad Air 3 | from $150 | Please Call | ... |
Breakage |
Screen Repair (Glass and LCD) |
Battery Replacement |
Breakage |
Screen Repair (Glass and LCD |
Battery Replacement |
---|---|---|---|---|---|
iPad, iPad 2/ 3/ 4 | $125 | Please Call | iPad Air 4 | Please Call | Please Call |
iPad Mini 1/ 2 | $125 | Please Call | iPad Pro (all Models) | Please Call | Please Call |
iPad Mini 3 | from $140 | Please Call | Samsung S series | Please Call | Please Call |
iPad Mini 4 | from $140 | Please Call | Samsung A series | Please Call | Please Call |
iPad Air | from $130 | Please Call | Samsung Pro | Please Call | Please Call |
iPad Air 1 | from $140 | Please Call | Lenovo, Moto, LG etc.. | Please Call | Please Call |
iPad Air 2 | from $150 | Please Call | ... | ||
iPad Air 3 | from $150 | Please Call | ... |
Breakage |
Screen Repair (Glass and LCD) |
Battery Replacement |
Breakage |
Screen Repair (Glass and LCD |
Battery Replacement |
---|---|---|---|---|---|
iPad, iPad 2/ 3/ 4 | $125 | Please Call | iPad Air 4 | Please Call | Please Call |
iPad Mini 1/ 2 | $125 | Please Call | iPad Pro (all Models) | Please Call | Please Call |
iPad Mini 3 | from $140 | Please Call | Samsung S series | Please Call | Please Call |
iPad Mini 4 | from $140 | Please Call | Samsung A series | Please Call | Please Call |
iPad Air | from $130 | Please Call | Samsung Pro | Please Call | Please Call |
iPad Air 1 | from $140 | Please Call | Lenovo, Moto, LG etc.. | Please Call | Please Call |
iPad Air 2 | from $150 | Please Call | ... | ||
iPad Air 3 | from $150 | Please Call | ... |
Breakage |
Screen Repair (Glass and LCD) |
Battery Replacement |
Breakage |
Screen Repair (Glass and LCD |
Battery Replacement |
---|---|---|---|---|---|
iPad, iPad 2/ 3/ 4 | $125 | Please Call | iPad Air 4 | Please Call | Please Call |
iPad Mini 1/ 2 | $125 | Please Call | iPad Pro (all Models) | Please Call | Please Call |
iPad Mini 3 | from $140 | Please Call | Samsung S series | Please Call | Please Call |
iPad Mini 4 | from $140 | Please Call | Samsung A series | Please Call | Please Call |
iPad Air | from $130 | Please Call | Samsung Pro | Please Call | Please Call |
iPad Air 1 | from $140 | Please Call | Lenovo, Moto, LG etc.. | Please Call | Please Call |
iPad Air 2 | from $150 | Please Call | ... | ||
iPad Air 3 | from $150 | Please Call | ... |
Breakage | Lending Time | Hourly Fee | Item Fee |
---|---|---|---|
Diagnostic Service | 2 hours | Call | Call |
Hardware & Software Installation | 8 hours | Call | Call |
Data Recovery | 10 hours | Call | Call |
Hardware Repair | 2-4 hours | Call | Call |
Virus & Spyware Removal | 2-3 hours | $75 | Call |
Printer Set Ups / Troubleshooting | 1 hour | $75 | .... |
Internet Connectivity | 2 hours | $75 | .... |
Wireless Networking | 1 hour | $75 | Call |
Breakage | Lending Time | Hourly Fee | Item Fee |
---|---|---|---|
Diagnostic Service | 2 hours | Call | Call |
Hardware & Software Installation | 8 hours | Call | Call |
Data Recovery | 10 hours | Call | Call |
Hardware Repair | 2-4 hours | Call | Call |
Virus & Spyware Removal | 2-3 hours | $75 | Call |
Printer Set Ups / Troubleshooting | 1 hour | $75 | .... |
Internet Connectivity | 2 hours | $75 | .... |
Wireless Networking | 1 hour | $75 | Call |
Breakage | Lending Time | Hourly Fee | Item Fee |
---|---|---|---|
Diagnostic Service | 2 hours | Call | Call |
Hardware & Software Installation | 8 hours | Call | Call |
Data Recovery | 10 hours | Call | Call |
Hardware Repair | 2-4 hours | Call | Call |
Virus & Spyware Removal | 2-3 hours | $75 | Call |
Printer Set Ups / Troubleshooting | 1 hour | $75 | .... |
Internet Connectivity | 2 hours | $75 | .... |
Wireless Networking | 1 hour | $75 | Call |
Breakage | Lending Time | Hourly Fee | Item Fee |
---|---|---|---|
Diagnostic Service | 2 hours | Call | Call |
Hardware & Software Installation | 8 hours | Call | Call |
Data Recovery | 10 hours | Call | Call |
Hardware Repair | 2-4 hours | Call | Call |
Virus & Spyware Removal | 2-3 hours | $75 | Call |
Printer Set Ups / Troubleshooting | 1 hour | $75 | .... |
Internet Connectivity | 2 hours | $75 | .... |
Wireless Networking | 1 hour | $75 | Call |
Breakage | Lending Time | Hourly Fee | Item Fee |
---|---|---|---|
Diagnostic Service | 2 hours | Call | Call |
Hardware & Software Installation | 8 hours | Call | Call |
Data Recovery | 10 hours | Call | Call |
Hardware Repair | 2-4 hours | Call | Call |
Virus & Spyware Removal | 2-3 hours | $75 | Call |
Printer Set Ups / Troubleshooting | 1 hour | $75 | .... |
Internet Connectivity | 2 hours | $75 | .... |
Wireless Networking | 1 hour | $75 | Call |
for one of our professional mobile & computer repair techs to help you with your Mobile, Desktop, Laptop, Mac or other inquiry